Design your next winning product
with the right plan
Starter
Perfect for testing and getting started
$1one-time
2 images (one-time)
High-quality exports
PNG, WebP, JPG exports
Limited access
Pro
Best for small businesses and creators
$24/month
100 Images/month
High-quality exports
PNG, WebP, JPG exports
Full access
Shopify integration
Enterprise
For everyone with higher demands
$49/month
250 Images/month
High-quality exports
PNG, WebP, JPG exports
Beta features access
Shopify integration
Priority support
What's included?
| Core Features | Starter | Pro | Enterprise |
|---|---|---|---|
| Images (credits) | 2 total | 100 / month | 250 / month |
| High-quality exports | |||
| PNG, WebP, JPG exports | |||
| AI Tools | — | ||
| Studio | |||
| Templates | |||
| Community templates | |||
| Chat creations | |||
| Canva projects | |||
| Goal tracker | — | ||
| Bonus credits consumption | — | ||
| Shopify integration | — | ||
| Beta features access | — | — | |
| Priority support | — | — |
Credits usage
| Feature | Credits |
|---|---|
| Canva Editor | No credits required |
| AI Tools – Image Enhancer | Unlimited (Pro & Enterprise) |
| AI Tools – Background Remover | Unlimited (Pro & Enterprise) |
| AI Tools – Clone Product | Consumes credits |
| AI Tools – Generate | Consumes credits |
| AI Tools – Studio | Consumes credits |
| AI Tools – Image Resizer | Consumes credits |
| AI Tools – Relight | Consumes credits |
| AI Tools – Zoom Out | Consumes credits |
| Template creations | Consumes credits |
| Community template creations | Consumes credits |
| Chat generation | Consumes credits |
